My trade worked out as far as not underselling I think but I need the rest of the team to step it up. Big matchups should help some players but I also have others playing really good opponents that will limit their production. The fantasy team I am playing, The Miller Lite Maulers, is a comperable team if you look at the projections. You need to take those with a grain of salt because all it takes is one guy to get 3 TDs or fumble 3 times to blow it for you.
Tonight I start off with Fred Jackson playing, who has been injured and limited in practice, he's on my team so I expect him to get hurt. Hopefully he gets in the endzone a few times against the Browns and get my week started off right.
Binary Bloger - KALE WARRIORS | MILLER LITE MAULERS | |||||
---|---|---|---|---|---|---|
POS | PLAYER | PROJ | POS | PLAYER | PROJ | |
QB | Colin Kaepernick | 11.6 | QB | Tony Romo | 19.3 | |
RB | Bilal Powell | 10.5 | RB | Jamaal Charles | 10.6 | |
RB | Fred Jackson | 11.3 | RB | Danny Woodhead | 12 | |
WR | Victor Cruz | 16.4 | WR | Marques Colston | 13.2 | |
WR | Eric Decker | 14.8 | WR | Hakeem Nicks | 15.5 | |
TE | Jason Witten | 11.8 | TE | Jimmy Graham | 17.1 | |
D/ST | Ravens D/ST | 5 | D/ST | Chiefs D/ST | 3 | |
K | Stephen Gostkowski | 11 | K | Phil Dawson | 8 | |
PROJECTED TOTAL | 92.4 | PROJECTED TOTAL | 98.7 |
End of Line.
~~~~~~~~~~~~~~~~~~~
Binary Blogger
Twitter - @BinaryBlogger
Facebook - Binary Blogger
Subscribe To The RSS
Sign up for our free newsletter!
0 comments:
Post a Comment