The running joke in the fantasy league is how awful my teams are. This year was setting up to be the year that I make a run for it. On paper and Week 1 performance it was shaping up to look that way. But the NFL this year has been upside down with performances. Bad teams are good, great teams are mediocre and mediocre teams are over performing.
I fall to a mediocre team 88.2 to 68.8 and fall to 1-5. I am tied for last place with the team that just beat me giving him his first win. It might be time to play the matchups and try to eek out some mega points each week since my team is not doing it collectively.
SHOW ME YA TD'S | Binary Blogger - KALE WARRIORS | |||||
---|---|---|---|---|---|---|
POS | PLAYER | PTS | POS | PLAYER | PTS | |
QB | Tom Brady | 15.4 | QB | Jay Cutler | 20.5 | |
RB | Doug Martin | 9.1 | RB | Bilal Powell | 5 | |
RB | Ray Rice | 4.9 | RB | Fred Jackson | 4.8 | |
WR | DeSean Jackson | 18.4 | WR | Victor Cruz | 6.8 | |
WR | Justin Blackmon | 22 | WR | Eric Decker | 5 | |
TE | Jordan Cameron | 6.4 | TE | Jason Witten | 2.7 | |
D/ST | Bills D/ST | 4 | D/ST | Titans D/ST | 10 | |
K | Steven Hauschka | 8 | K | Stephen Gostkowski | 14 | |
TOTAL | 88.2 | TOTAL | 68.8 |
End of Line.
~~~~~~~~~~~~~~~~~~~
Binary Blogger
Twitter - @BinaryBlogger
Facebook - Binary Blogger
Subscribe To The RSS
Sign up for our free newsletter!
0 comments:
Post a Comment