I am done, like the Vikings, no chance to reach the playoffs. It's possible but improbable. Oh well. I will still make moves and strive to not finish dead last.
This week I am projected with the highest points I have been projected to have in weeks. However, like my whole season as been, the other team is projected a tad higher. One player to have a breakout day can take the projections and throw them out the window.
At least this week my 'core' players are on bye weeks which gives me an excuse to bench them without regret and I know what they will get this week. Nothing... which isn't too far off on their performances of late.
Binary Blogger - KALE WARRIORS | STATS | ||||
---|---|---|---|---|---|
PLAYER, TEAM POS | OPP | PRK | AVG | PR0J | |
Andy Dalton, Cin QB | 6 | 20.6 | 18.9 | ||
Fred Jackson, Buf RB P | 9 | 12.6 | 15.6 | ||
Mike Tolbert, Car RB | 29 | 7.9 | 10 | ||
Denarius Moore, Oak WR | 20 | 10.4 | 13.5 | ||
Marvin Jones, Cin WR | 13 | 10.9 | 13.2 | ||
Jason Witten, Dal TE | 6 | 7.7 | 11.7 | ||
Colts D/ST D/ST | 15 | 7.1 | 5 | ||
Stephen Gostkowski, NE K | 2 | 10.1 | 11 |
PROJECTED: 98
TOTAL ECLIPSE OF GERHART | STATS | ||||
---|---|---|---|---|---|
PLAYER, TEAM POS | OPP | PRK | AVG | PR0J | |
Jake Locker, Ten QB | 26 | 13.9 | 18.7 | ||
Eddie Lacy, GB RB | 17 | 10.3 | 16.8 | ||
Stevan Ridley, NE RB | 21 | 8.5 | 12.5 | ||
Dez Bryant, Dal WR | 2 | 15.4 | 14.8 | ||
Josh Gordon, Cle WR | 14 | 10.9 | 13 | ||
Rob Gronkowski, NE TE P | 38 | 2.1 | 10.1 | ||
Saints D/ST D/ST | 22 | 5.6 | 7 | ||
Garrett Hartley, NO K | 12 | 8.7 | 12 |
PROJECTED: 104
End of Line.
~~~~~~~~~~~~~~~~~~~
Binary Blogger
Twitter - @BinaryBlogger
Facebook - Binary Blogger
Subscribe To The RSS
Sign up for our free newsletter!
0 comments:
Post a Comment