Now I am struggling to win one last one and get out of the basement and not finish dead last. I am going wight he matchup and putting my hopes on the Giants against the Redskins who are the worst team in the NFL. The Giants are due for huge blow out and why not against the worst team?
That theory has my team projected to get more point but as the previous posts through the year has shown the projections are just thrown darts at a dartboard.
Thanksgiving Day games kick it off, Sunday and Monday wrap it up then we are all done.
Binary Blogger - KALE WARRIORS | STATS | ||||
---|---|---|---|---|---|
PLAYER, TEAM POS | OPP | PRK | AVG | PROJ | |
Eli Manning, NYG QB | 20 | 15.1 | 17.1 | ||
Fred Jackson, Buf RB | 13 | 11.0 | 15.2 | ||
Maurice Jones-Drew, Jac RB P | 19 | 9.6 | 11.7 | ||
Victor Cruz, NYG WR | 13 | 11.5 | 14.5 | ||
Rueben Randle, NYG WR | 33 | 8.2 | 12.6 | ||
Jason Witten, Dal TE | 5 | 9.0 | 12.1 | ||
Giants D/ST D/ST | 25 | 4.6 | 3 | ||
David Akers, Det K | 24 | 7.0 | 12 |
TOTAL PROJECTED : 98
SOMEWHERE PHIL MCCRACKINS | STATS | ||||
---|---|---|---|---|---|
PLAYER, TEAM POS | OPP | PRK | AVG | PROJ | |
Joe Flacco, Bal QB | 19 | 15.7 | 12.5 | ||
Marshawn Lynch, Sea RB | 4 | 17.2 | 16.5 | ||
Knowshon Moreno, Den RB Q | 6 | 16.3 | 13.4 | ||
Andre Johnson, Hou WR | 9 | 13.2 | 14.7 | ||
Larry Fitzgerald, Ari WR | 18 | 10.4 | 13.1 | ||
Charles Clay, Mia TE | 8 | 7.7 | 10.7 | ||
Rams D/ST D/ST | 2 | 8.5 | 5 | ||
Robbie Gould, Chi K | 16 | 8.0 | 12 |
TOTAL PROJECTED : 97
End of Line.
~~~~~~~~~~~~~~~~~~~
Binary Blogger
Twitter - @BinaryBlogger
Facebook - Binary Blogger
Subscribe To The RSS
Sign up for our free newsletter!
0 comments:
Post a Comment