Single digits abound and a loss I receive. I wasn't the lowest scorer of the week but the other basement team did what I can't, win. Show Me Your TDs (great fantasy football team name BTW) moved to 2-8 on the season and leaves me alone at the bottom at 1-9.
Three weeks left, three weeks left, three weeks left. This is the absolute worst season of fantasy football I have ever played and I have been at this for almost 20 years.
ALBERT LEA FARMERS | Binary Blogger KALE WARRIORS | |||||
---|---|---|---|---|---|---|
POS | PLAYER | PTS | POS | PLAYER | PTS | |
QB | Peyton Manning | 34.1 | QB | Christian Ponder | 15.3 | |
RB | Trent Richardson | 3.5 | RB | Fred Jackson | 6.2 | |
RB | Lamar Miller | 1.1 | RB | Maurice Jones-Drew | 13.4 | |
WR | Calvin Johnson | 20.3 | WR | Denarius Moore | 4.5 | |
WR | Torrey Smith | 10.6 | WR | Doug Baldwin | 7.6 | |
TE | Jordan Reed | 12.2 | TE | Jason Witten | 2.7 | |
D/ST | Broncos D/ST | 4 | D/ST | Raiders D/ST | 12 | |
K | Matt Prater | 4 | K | David Akers | 3 | |
TOTAL | 89.8 | TOTAL | 64.7 |
League Standings
TEAM | W | L | T | PCT | GB |
Miller Lite Maulers | 7 | 3 | 0 | .700 | -- |
E.P. King Fishers | 7 | 3 | 0 | .700 | -- |
Team Conway | 7 | 3 | 0 | .700 | -- |
Up Nort' Winos | 7 | 3 | 0 | .700 | -- |
Total Eclipse of Gerhart | 6 | 4 | 0 | .600 | 1 |
Team KOD | 5 | 5 | 0 | .500 | 2 |
Albert Lea Farmers | 4 | 6 | 0 | .400 | 3 |
Somewhere Phil McCrackins | 4 | 6 | 0 | .400 | 3 |
Show me ya TD's | 2 | 8 | 0 | .200 | 5 |
Binary Blogger Kale Warriors | 1 | 9 | 0 | .100 | 6 |
Here's a little humor to add to the joke that is my team.
End of Line.
~~~~~~~~~~~~~~~~~~~
Binary Blogger
Twitter - @BinaryBlogger
Facebook - Binary Blogger
Subscribe To The RSS
Sign up for our free newsletter!
0 comments:
Post a Comment