Knowing my luck I will send another poor soul to the IR with a life altering injury, one that will give him long term arthritic effects, multiple surgeries and pain. Then when people ask him about the story of his football injury he will simply say, "I was put on Binary Blogger's fantasy football team."
I need to not finish dead last. It will add fuel to the year long tormenting I will get from the league on how bad this year was and I have earned and deserve it.
Binary Blogger - KALE WARRIORS | UP NORT' WINOS | |||||
---|---|---|---|---|---|---|
POS | PLAYER | PROJ | POS | PLAYER | PROJ | |
QB | Andy Dalton | 11.8 | QB | Ben Roethlisberger | 17 | |
RB | Fred Jackson | 14.1 | RB | Frank Gore | 16.4 | |
RB | Maurice Jones-Drew | 15 | RB | Reggie Bush | 14.7 | |
WR | Victor Cruz | 14.6 | WR | Antonio Brown | 14.1 | |
WR | Riley Cooper | 12.8 | WR | Alshon Jeffery | 6.8 | |
TE | Coby Fleener | 10.2 | TE | Greg Olsen | 11.6 | |
D/ST | Giants D/ST | 5 | D/ST | Packers D/ST | 4 | |
K | Stephen Gostkowski | 15 | K | Mason Crosby | 9 | |
PROJECTED TOTAL | 98.5 | PROJECTED TOTAL | 93.6 |
End of Line.
~~~~~~~~~~~~~~~~~~~
Binary Blogger
Twitter - @BinaryBlogger
Facebook - Binary Blogger
Subscribe To The RSS
Sign up for our free newsletter!
0 comments:
Post a Comment