
I tried to make some blockbuster trades but I couldn't get a deal together so I pulled it and going to ride with the squad I have. The projections are very close and it will be a nail biting week watching it unfold.
Two undefeated teams at 1 - 0, someone will walk away with one in the Loss column.
UP NORT' WINOS | Binary Blogger - KALE WARRIORS | |||||
---|---|---|---|---|---|---|
POS | PLAYER | PROJ | POS | PLAYER | PROJ | |
QB | Eli Manning | 12.4 | QB | Colin Kaepernick | 22.1 | |
RB | Adrian Peterson | 18.7 | RB | Ray Rice | 16.7 | |
RB | Arian Foster | 15.9 | RB | Steven Jackson | 13.5 | |
WR | Randall Cobb | 16.2 | WR | Victor Cruz | 12.1 | |
WR | Reggie Wayne | 14.1 | WR | Steve Smith | 7.8 | |
TE | Brandon Myers | 3.9 | TE | Jason Witten | 11.5 | |
D/ST | Bears D/ST | 4 | D/ST | 49ers D/ST | 4 | |
K | Randy Bullock | 14 | K | Blair Walsh | 8 | |
PROJECTED TOTAL | 99.2 | PROJECTED TOTAL | 95.7 |
End of Line.
~~~~~~~~~~~~~~~~~~~
Binary Blogger
Twitter - @BinaryBlogger
Facebook - Binary Blogger
Subscribe To The RSS
Sign up for our free newsletter!
1 comments:
We try to avoid the ER like the plague. In the first case, we were just grossed out because he had an avulsed flap of skin that kept waving around in the breeze. Sadly, the Urgent Care place was closed.
http://www.footcentersofnc.com/common-foot-problems/ankle-sprains-fractures.html
Post a Comment