I can say that this year has been epic and will be used as a model for what not to do in a fantasy football season. Of course it's above and beyond visibility since this is the season I decided to post the entire season for all to see. It only makes sense its the most embarrassing seasons I have ever played. I could have stopped posting updates and you all would probably forget about it, but I committed to it and no matter what I will finish the season out. Week 13 is the last game and it ends there. I will not be posting any Toilet Bowl tournament results, regular season ends this nightmare.
So be it.
Binary Blogger - KALE WARRIORS | UP NORT' WINOS | |||||
---|---|---|---|---|---|---|
POS | PLAYER | PTS | POS | PLAYER | PTS | |
QB | Eli Manning | 14.5 | QB | Ben Roethlisberger | 34.9 | |
RB | Fred Jackson | 3.9 | RB | Frank Gore | 5.6 | |
RB | Maurice Jones-Drew | 9.5 | RB | Reggie Bush | 4.4 | |
WR | Victor Cruz | 14 | WR | Antonio Brown | 28.9 | |
WR | Riley Cooper | 3.7 | WR | Alshon Jeffery | 10 | |
TE | Coby Fleener | 13.7 | TE | Greg Olsen | 11.2 | |
D/ST | Giants D/ST | 9 | D/ST | Packers D/ST | 5 | |
K | Stephen Gostkowski | 8 | K | Mason Crosby | 9 | |
TOTAL | 76.3 | TOTAL | 109 |
End of Line.
~~~~~~~~~~~~~~~~~~~
Binary Blogger
Twitter - @BinaryBlogger
Facebook - Binary Blogger
Subscribe To The RSS
Sign up for our free newsletter!
0 comments:
Post a Comment